FURNACE
SHIFT INCHARGE | 04 | 120000 | ****** | MELTER | 06 | 80000 | ******* |
HELPER | 24 | 40000 | 55000 | ELECTRICIAN IN | 01 | 120000 | ******* |
FITTER | 07 | 65000 | 80000 | ELECTRICIAN | 07 | 70000 | 85000 |
WELDER+ GAS | 04 | 50000 | 65000 | MEACHNICAL HELPER | 16 | 40000 | 55000 |
LAB INCHARGE | 01 | 120000 | ****** | CHEMISTER | 03 | 75000 | 90000 |
MEGNET CRANE | 06 | 60000 | 75000 | ALL CRANE OPERATOR | 06 | 65000 | 80000 |
CCM TEM
SMS HOD | 01 | 316000 | ******* | SMS PRODUSION | 01 | 193000 | ******* |
TUNDIS MASSION | 04 | 50000 | 65000 | PUMP OPERATOR | 02 | 45000 | 65000 |
CCM MENAGER | 01 | 170000 | MOULD OPERATOR | 08 | 65000 | 80000 | |
MOULD HELPER | 04 | 40000 | 55000 | FITTER | 05 | 65000 | 80000 |
CCM HELPER | 04 | 40000 | 55000 | ELECTRICIAN | 03 | 75000 | 90000 |
BLUT HELPER | 06 | 40000 | 55000 | BLUT CRANE OPERATOR | 02 | 55000 | 70000 |
WELDER | 04 | 50000 | 65000 | WELDER GASS | 06 | 50000 | 65000 |
GASS COUTER | 04 | 40000 | 55000 | SBO OPERATOR | 04 | 45000 | 60000 |
TIMERMAN | 06 | 65000 | 80000 | LADAL MAN | 02 | 50000 | 65000 |
LADEL HELPER | 06 | 40000 | 55000 | LADEL MASSION | 01 | 65000 | 80000 |
ROLLING MILL TEM
MILL FORMAN | 01 | 135000 | ****** | TURENER | 06 | 55000 | 85000 |
MILL INCHARGE | 02 | 140000 | 55000 | WHORKSHOP INCHARGE | 01 | 120000 | ***** |
MILL FITTER | 17 | 65000 | 80000 | ELECTRICIAN | 07 | 60000 | 85000 |
WELDER | 04 | 50000 | 65000 | MEACHNICAL INCHARGE | 01 | 105000 | ***** |
LAB INCHARGE | 01 | 120000 | ***** | MEACHNICAL FITTER | 03 | 65000 | 90000 |
MILL OPERATOR | 03 | 60000 | 75000 | HELPER | 06 | 55000 | ***** |
Period of Employment – Minimum of 2 Year
Place of Employment – Malaysia
Probation period -2 Months
Working hours – 8 Hours a day/6 Days a week
Food & Accommodation – Provided By Company
Transportation – Provided By Company